26th International
HISWA Symposium
On Yacht Design and Yacht Construction
‘Dare to Share’
16 & 17 November 2020
RAI convention center, Amsterdam, The Netherlands
Time | Event |
---|---|
12.00 – 12.30 | Registration (no lunch included) |
12.30 – 12.40 | Opening day 1 |
12.40 – 14.00 | Session 1, AI in yacht design 12.40 – 13.00 – In memoriam of Lex Keuning (1950-2023), G. Dijkstra, Dijkstra Navel Architects, and J. Gelling, TU Delft 13.00 – 13.20 AI-Sail machine learning applied to the Maritime Industry, F. Rebiffe, MARIN 13.20 – 13.40 – From concept to reality: Using parametric modelling, AI and unreal engine in yacht design, A. Budde, Espen Oinio 13.40 – 14.00 – Does AI know your company? J. Kouwenhoven and G. Schouten, Oceanco |
14.00 – 14.15 | Q&A |
14.15 – 14.30 | BREAK |
14.30 – 15.50 | Session 2, Energy on board 14.30 – 14.50 – Propelling our Future, P. Hemp, ICOMIA 14.50 – 15.10 – Early design of hydrofoils; Foil Design JIP and methodologies, L. Minerva, K. Odendaal, T. Scholcz and G. Marelli, MARIN 15.10 – 15.30 – Propeller design for propulsion and regeneration, J. Huisman, MARIN 15.30 – 15.50 – Electric Azimuthing Propulsion in Superyachts – Is a traditional shaft line a thing of the past? M. Venner, O. Cooper, and A. Meridith Hardy, Lateral Naval Architects |
15.50 – 16.05 | Q&A |
16.05 – 16.20 | BREAK |
16.20 – 18.00 | Session 3, Building techniques, structural design method, materials 16.20 – 16.40 – 3D printing of modern pleasure boats, G. Smits, 10XL 16.40 – 17.00 – Sustainable production of aluminum catamarans, I. Kluin, Vaan Yachts 17.00 – 17.20 – Superyacht decking materials, J. Looijenga, Royal Huisman, and M. van Wijngaarden, Feadship 17.20 – 17.40 – Structural design assessment of yacht and prediction of design life, R. Villavicencio, Lloyds 17.40 – 18.00 – Parametric lightweight structural yacht design using ParaPy, M. Roth, Royal Huisman and M. Baan, ParaPy |
18.00 – 18.15 | Q&A |
18.15 – 18.25 | CLOSING DAY 1 |
18.25 – 19.30 | Matchmaking and social event |
Time | Event |
---|---|
09.00 – 09.05 | Opening day 2 |
09.05 – 10.05 | Session 1, Modern Fuels and Engines 09.05 – 09.25 – Charting the pathway of nuclear energy for superyachts, E. La Colla and G. Loeff, Feadship 09.25 – 09.45 – Nuclear propulsion (LR), E-J. de Boer, Lloyds ‘s Register 09.45 – 10.05 – Development on lithium family batteries, H. van der Zaag, MG Energy Systems Leeuwarden |
10.05 – 10.20 | Q&A |
10.20 – 10.40 | BREAK |
10.40 – 11.40 | Session 2, Comfort Assessment, Pool anti-sloshing, Alternative Energy carriers for ICE 10.40 – 11.00 – Poolslosh: Development of an anti sloshing device, M. Levadou, A. El Mouhandiz, and P. Van Zon, Feadship 11.00 – 11.20 – Incorporating ISO 22834 in the yacht design process, R. Nicoll, M. Scicluna, G. Li, and E. Martin, DSA Ocean 11.20 – 11.40 – State of the art of ICE for marine applications, M. Merts, MARIN |
11.40 – 11.55 | Q&A |
11.55 – 12.05 | Closing |
12.05 – 13.15 | Lunch |
13.15 | Tour to Visit Marin |
Thanks to our main sponsors, another year of HISWA Symposium will be possible in 2024!
Tuesday 19 & Wednesday 20 November 2024
Symposium Secretariat: MCI the Netherlands